CITI HOTEL & RESTAURANT SHEIKHUPURA
MENU UPDATED: 06-04-2023
| Menu Items
CHINESE KITCHEN |
Prices | |||||
| STARTER | ||||||
| Special Honey Wings | 880 | |||||
| Fried Wings (8 Pieces ) | 750 | |||||
| Fried Wonton (8 pieces ) | 1100 | |||||
| Fish Crackers | 250 | |||||
| Special Fried Prawns | 1800 | |||||
| Special jumbo chicken with chips | 750 | |||||
| Chips | 200 | |||||
| Masala Fries with lemon | 350 | |||||
| Soup | Half (2p) | Full(4) | ||||
| Special chicken thai soup | ||||||
| Special hot and sour Soup | 630 | 990 | ||||
| Chicken corn Soup | 630 | 990 | ||||
| Chicken noodle Soup | 630 | 990 | ||||
| Wonton noodle Soup | 630 | 990 | ||||
| Chicken mushroom Soup | 630 | 990 | ||||
| 19 B Soup | 730 | 1170 | ||||
| Citi’s Special Soup | 730 | 990 | ||||
| Fried Wonton Noodle in Soup | 630 | 1170 | ||||
| Special Yumbow Soup | 500 | 990 | ||||
| Prawns ( Seasonal ) | ||||||
| Prawn chilli | 1050 | |||||
| Jumbo Special Prawns | 1250 | |||||
| Prawn’s Garlic | 930 | |||||
| Prawn’s Button Mushrooms ( with Garlic Sauce ) | 920 | |||||
| Prawn’s Vegetable | 895 | |||||
| Fried Prawn’s | 1150 | |||||
| Prawn’s with Almond | 1300 | |||||
| Sweet and Sour Prawn | 950 | |||||
| CHICKEN GRAVIES | ||||||
| Special Boneless Chicken | 1210 | |||||
| King Poul Chicken | 990 | |||||
| Chicken Mangolian | 990 | |||||
| Chicken Hot Sour | 990 | |||||
| Yung Chao Chicken | 990 | |||||
| Chicken Manchurian | 1080 | |||||
| Chicken Garlic | 990 | |||||
| Special Jumbo Chicken | 1050 | |||||
| Special Steam Chicken Chinese Style | 1450 | |||||
| Chicken with Lime | 990 | |||||
| Chicken Mutton Mushroom (with Garlic Sauce ) | 1050 | |||||
| Chicken Chilli Hot | 990 | |||||
| Chicken Vegetable | 990 | |||||
| Chicken Pine Apple | 1050 | |||||
| Chicken Black Pepper | 990 | |||||
| Chicken with Almond | 1150 | |||||
| Sweet and Sour Chicken | 990 | |||||
| Chicken Chilli Dry | 1090 | |||||
| Special Fried Chicken | 1430 | |||||
| Citi’s Special Chicken Cheese Drum Stick | —- | |||||
| Chicken Drum Sticks | 750 | 1300 | ||||
| Spring Chicken | 1430 | |||||
| Chicken Chilli Onion | 990 | |||||
| Chicken Chilli Vegetable | 990 | |||||
| Black Pepper Chicken & Chilli | 990 | |||||
| Dhaka Chicken | 1050 | |||||
| Szechuan Chicken | 1000 | |||||
| Breast Chicken | 990 | |||||
| Chicken Cashewnut | 1200 | |||||
| Chicken Adabo | 1430 | |||||
| NOODLES | ||||||
| Chicken Chowmein | 730 | |||||
| Prawn Chowmein | 830 | |||||
| Citi’s Special Chowmein | 880 | |||||
| Thai Chowmein | 680 | |||||
| Vegetable Chowmein | 590 | |||||
| MUTTON | ||||||
| Slices Mutton with Chilles & Onion | 1500 | |||||
| Mutton Chillies Sauce | 1450 | |||||
| Fried Mutton with Chillies Dry | 1900 | |||||
| Hot Sauce Mutton | 1500 | |||||
| Slices Mutton Lime | 1500 | |||||
| Mutton Manchurian | 1650 | |||||
| Mutton with Pine Apple | 1750 | |||||
| Mutton with Almond | 1500 | |||||
| Mutton mixed Vegetable | 1600 | |||||
| Mutton mixed vegetable with Chillies | 1600 | |||||
| FISH | ||||||
| Fish Garlic | 1600 | |||||
| Finger Fish | 1400 | |||||
| Fish Manchurian | 1700 | |||||
| Sliced Fish with Vegetables | 1400 | |||||
| Sweet and Sour Fish | 1600 | |||||
| Citi’s Special fish Young Toung | 1800 | |||||
| Szechuan Special Fish | 1600 | |||||
| Fish Chilli Dry | 2100 | |||||
| RICE | ||||||
| Chicken Masala Rice | 540 | |||||
| Chicken Fried Rice | 510 | |||||
| Prawn Fried Rice | 510 | |||||
| Plain Steamed Rice | 350 | |||||
| Egg Fried Rice | 450 | |||||
| Citi’s Special Rice | 620 | |||||
| Special Yang Choo Rice | 520 | |||||
| Steemed Rice with Chicken | 500 | |||||
| Mashroom and vegetable | ||||||
| Vegetable Rice | 600 | |||||
| Chicken shashlik with Egg Rice | 650 | |||||
| PAKISTANI DISHES | ||||||
| MUTTON | ||||||
| Mutton Namkeen Karahi | 1550 | 2900 | ||||
| Mutton Karahi | 1450 | 2700 | ||||
| Bhuna Ghoasht | 1450 | |||||
| Roast Leg of Lamb | 3000 | |||||
| Mutton Chanmp Roast | 2900 | |||||
| Citi’s Special Mutton Kandari Karahi | 1650 | 3000 | ||||
| Mutton Dopiaza | 1450 | |||||
| Mutton Ginger | 1650 | |||||
| Achar Ghoasht | 1650 | |||||
| Mutton Khara Masala | 1650 | |||||
| Mutton Green Chilli Lemon | 1600 | |||||
| Mutton Bonless Handi | 3500 | |||||
| Full Lamb Roast ( on order ) | 3000 | |||||
| CHICKEN BONLESS HANDIES | ||||||
| Chicken Bonless Handi | 750 | 1360 | ||||
| Chicken Achari Handi | 800 | 21460 | ||||
| Chicken Makhni Handi | 900 | 1560 | ||||
| CHICKEN KARAHIES | ||||||
| Special Chicken Jalfarazi | 1080 | |||||
| Chicken Jalfarazi | 980 | |||||
| Chicken Khara Masala | 950 | |||||
| Chicken Ginger | 950 | |||||
| Chicken Karahi | 830 | 1450 | ||||
| Chicken Green Chilli Lemon | 980 | |||||
| Chicken Steam Roast | 850 | 1480 | ||||
| Chicken Masala Roast | 950 | 1580 | ||||
| Citi’s Special Chicken Kandari Karahi | 950 | 1550 | ||||
| Chicken Masala Behrai | 950 | |||||
| Chicken Achari Karahi | 950 | 1550 | ||||
| Chicken Hara Masala | 950 | |||||
| Karam Chanp with Chips | 950 | |||||
| Chicken Fried | 1600 | |||||
| Chicken White Karahi | 950 | 1550 | ||||
| VEGETABLES | ||||||
| Seasonal Mixed Vegetable | 345 | |||||
| Mutton with Vegetable | 880 | |||||
| Chicken with Vegetable | 480 | |||||
| SANDWITCH | ||||||
| Chicken Sandwitch ( Hot + Cold ) | 550 | |||||
| Club Sandwitch | 650 | |||||
| CHICKEN BAR B.Q | ||||||
| Chicken Boti (12 P) | 780 | |||||
| Malai Boti ( 12 P ) | 1130 | |||||
| Green Boti ( 12 P ) | 1150 | |||||
| Afghani Kabab (4 Piece ) | 680 | |||||
| Chicken Kabab ( 4 Piece) | 680 | |||||
| Chicken Gola Kabab ( 12 Piece) | 730 | |||||
| Leg Piece | 410 | |||||
| Chest Piece | 430 | |||||
| Reeshmi Kabab ( 4 Piece ) | 770 | |||||
| Kasturi Boti ( 8 P) | ||||||
| CITI SPECIAL BAR B.Q PLATER | ||||||
| 4 persons | ||||||
| Chicken Qorma 1 Full | ||||||
| Chicken Rice 2 Plate | ||||||
| Chicken Boti 1 Plate | ||||||
| Chicken Malai Boti 1 Plate | ||||||
| Chicken Kabab 1 Plate | ||||||
| Chest , Leg Boti 2 Piece | ||||||
| Roti 10 | 4800 | |||||
| FISH BAR B.Q | ||||||
| Fish Tikka 1 Piece | 1500 | |||||
| Raho Grill Fish Per Kg | 1800 | |||||
| Grill Prawns 8 Piece | ||||||
| BAR B.Q DEAL | ||||||
| Chicken Kabab 1 Piece | ||||||
| Chicken Boti 1 Seekh | ||||||
| Naan 1 | ||||||
| Salad + Raita | ||||||
| Drink 1 | 750 | |||||
| BARB.Q DEAL 4 Persons | ||||||
| Malai Boti 1 Plate | ||||||
| Reshmi Kabab 1 Plate | ||||||
| Chicken Boti 1 Plate | ||||||
| Leg Piece 4 Piece | ||||||
| Drink 1.5 Liter 1 | ||||||
| Raita + Salad 4 | ||||||
| Naan Roghni 4 | 4900 | |||||
| PAKISTANI DEALS 1 person | ||||||
| Chicken Karahi | ||||||
| Salad + Raita | ||||||
| Roti | ||||||
| Drink | 750 | |||||
| PAKISTANI DEALS 4 Persons | ||||||
| Chicken Karhi 1 Plate | ||||||
| Chicken Roast Full | ||||||
| Salad + Raita 2 | ||||||
| Naan 4 | ||||||
| Drink 1.5 Ltr | ||||||
| Russian Salad 1 | 4050 | |||||
| CHINESE DEAL 1 Person | ||||||
| Chicken Rice | ||||||
| Chicken Manchurian | ||||||
| Drum Sticks | ||||||
| Drink | 850 | |||||
| CHINESE DEAL 4 Person | ||||||
| Soup ( Hot and Sour ) Family Bol | ||||||
| Drum Sticks 4 Pieces | ||||||
| Masala Rice 2 Plate | ||||||
| Chicken Manchurian 2 Plates | ||||||
| Fish / Chicken Chilli Dry 1 Kg | ||||||
| Drink 4 | 5500 | |||||
| DAAL | ||||||
| Daal Makhani | 440 | |||||
| Daal Mash | 495 | |||||
| HOT BEVERAGES | ||||||
| Tea | 100 | |||||
| Green Tea | 50 | |||||
| Special Green Tea | 60 | |||||
| NANS | ||||||
| Cheese Nan | 350 | |||||
| Roghani Nan | 80 | |||||
| Roti | 50 | |||||
| Chicken Nan | 300 | |||||
| Garlic Nan | 95 | |||||
| Kalwanji Nan | 95 | |||||
| Milky Nan | 110 | |||||
| DAHI | ||||||
| Raita | 110 | |||||
| M. Raita | 130 | |||||
| SALAD | ||||||
| Fruit Salad | 780 | |||||
| Russian Salad | 580 | |||||
| Chicken Russian Salad | 880 | |||||
| Green Salad | 150 | |||||
| Kachunar Saalad | 250 | |||||
| SOFT DRINKS | ||||||
| Fres lime with 7up | 110 | |||||
| Regular drink | 60 | |||||
| Mineral water Large/Small | 110/80 | |||||
| 1.5 ltr Drink | 210 | |||||
| ½ Ltr Drink | 110 | |||||
| DESSERTS | ||||||
| Custard | 250 | |||||
| Special khoya Kheer | 280 | |||||
| Strawberry | 130 | |||||
| Kulfa | 130 | |||||
| Iftar Dinner Buffet | ||||||
| ‘‘1650 Per Head’’
Water ,Soft Drink , and Hot Tea will be charge same |
||||||
| IFTAR : | ||||||
| Roh afza | ||||||
| Dates | ||||||
| Pakora | ||||||
| Chicken Vegetable Samosa | ||||||
| Spring Rolls | ||||||
| Dahi Ballay | ||||||
| Main course | ||||||
| Chicken Manchurin | ||||||
| Drum Sticks | ||||||
| Chicken Chowmein | ||||||
| Egg fries Rice | ||||||
| Hot n Sour Soup | ||||||
| Fish Cracker | ||||||
| Chicken Karahi | ||||||
| White Bonless handi | ||||||
| Daal Mash | ||||||
| Mix Vegetable | ||||||
| Chicken tikka botti | ||||||
| Kabab masla | ||||||
| Raita | ||||||
| Green salad | ||||||
| Kachumber salad | ||||||
| Chicken sawitch | ||||||
| French Fries | ||||||
| Roghni Naan | ||||||
| Roti | ||||||
| Mint Raita | ||||||
| Desserts | ||||||
| Custard | ||||||
| Jelly | ||||||
| Doodh sawaiya | ||||||
City Hotel Sheikhupura Menu

If you find this menu outdated you can inform us on whatsapp
https://wa.link/csz36s
City Hotel Sheikhupura Rent
As people of Sheikhupura knows that city hotel sheikhupua is oldest hotel in Sheikhupura, they also provide rooms for rent, the rent of rooms depends upon no. of factors, like how many days the customer wants to stay, also rents are different in summer and winter, its approximately between 3000 to 7000 per day with all facilities. For exact rent, you must visit the venue or you can use below mentioned contact no. of hotel.
One Day Room Rent Charges in CiTi Hotel Detail as on 11 May 2023:
Rs. 5000 for 12 hours(non AC), Rs. 6500(with AC), rates will be charged same for no. of hours less than 12 hours.
These rates are subject to change time by time, so don’t rely 100% on this information.
City Hotel Sheikhupura Contact No.
(056) 3547741
0 Comments